Period | Regular Day | Wednesday | Minimum Day |
---|---|---|---|
0 | 8:00-8:50 | 8:53-9:36 | 8:00-8:30 |
1 | 8:57-9:47 | 9:43-10:26 | 8:37-9:07 |
2 | 9:54-10:44 | 10:33-11:16 | 9:14-9:44 |
3 | 10:51-11:44 | 11:23-12:09 | 9:51-10:21 |
Lunch | 11:44-12:31 | 12:09-12:52 | none |
4 | 12:31-1:21 | 12:52-1:35 | 10:28-10:58 |
5 | 1:28-2:18 | 1:42-2:25 | 11:05-11:35 |
6 | 2:25-3:15 | 2:32-3:15 | 11:42-12:12 |
Click here to give us your contact information:
Contact Info form